Donation List (3)
Customer Donation List 3 (19 Jul – 14 Aug, 2010)
| No. | Date | Customer Name | Country | Donate Price |
| 101 | Jul 19, 10 | Sandie Holmes | Australia | 1.70 |
| 102 | Jul 19, 10 | Kate Erskine | USA | 7.80 |
| 103 | Jul 19, 10 | Adam Thornton | USA | 1.50 |
| 104 | Jul 23, 10 | Gordon Warren | Australia | 1.70 |
| 105 | Jul 23, 10 | Wayne Matteson | USA | 5.00 |
| 106 | Jul 27, 10 | Mary Ann Abel | USA | 4.98 |
| 107 | Jul 27, 10 | Kate Erskine | USA | 1.80 |
| 108 | Jul 29, 10 | Hazel Gritton | USA | 1.80 |
| 109 | Jul 29, 10 | Sarah Young | USA | 15.00 |
| 110 | Aug 5, 10 | M. Nelson | USA | 4.95 |
| 111 | Aug 9, 10 | Anteater Recreation Center Attn | USA | 6.86 |
| 112 | Aug 9, 10 | Kellie Barbera | USA | 1.80 |
| 113 | Aug 11, 10 | Susanne Stjack | Australia | 2.48 |
| 114 | Aug 11, 10 | Dawn Polack | USA | 9.10 |
| 115 | Aug 14, 10 | Kevin Gorinshteyn | USA | 5.94 |
| 116 | Aug 14, 10 | Matthew Walker | USA | 1.80 |
| 117 | Aug 14, 10 | David R.Bingell | USA | 3.50 |
| 118 | Aug 14, 10 | Edward Grissett | USA | 1.80 |

